Academy graduate
Aleksa
Rančić
Goalkeeper
View profile →
Seniors · Season 2026/27
Players, coaching staff, fixtures, results and the table.
Seniors
The coaching staff will be published soon.
Druga niška liga · 10. kolo
Druga niška liga · 8. kolo
Druga niška liga · 7. kolo · Stadion Železničar, Niš
Druga niška liga · 6. kolo
Druga niška liga · 5. kolo · Stadion Železničar, Niš
Druga niška liga · 4. kolo
Druga niška liga · 3. kolo · Stadion Železničar, Niš
Druga niška liga · 2026/27
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mladost 2025 | 8 | 8 | 0 | 0 | +30 | 24 | |
| 2 | Železničar | 9 | 7 | 0 | 2 | +22 | 21 | |
| 3 | Mladost | 8 | 6 | 1 | 1 | +15 | 19 | |
| 4 | Jasenovik 2018 | 8 | 5 | 2 | 1 | +8 | 17 | |
| 5 | Spartak | 8 | 4 | 1 | 3 | -2 | 13 | |
| 6 | Vrtište | 8 | 4 | 0 | 4 | -1 | 12 | |
| 7 | Supovac | 8 | 2 | 1 | 5 | -4 | 7 | |
| 8 | Omladinac | 9 | 2 | 1 | 6 | -11 | 7 | |
| 9 | OFU Broj 6 2026 | 8 | 2 | 0 | 6 | -23 | 6 | |
| 10 | Standard 2021 | 8 | 1 | 1 | 6 | -15 | 4 | |
| 11 | Mezgraja | 8 | 0 | 1 | 7 | -19 | 1 |
Enrolment open
Signing up takes less than a minute. A coach calls you back to arrange a trial session, no strings attached.
Enrol your child in the academySupport the club
Every payment goes into youth work, equipment and competitions. No middlemen, straight to the club account.
Support the club by bank transfer